
| General Chemistry | ||
| Test | Method |
Price |
| Alkalinity, Bicarbonate | SM 2320 B | $9.00 |
| Alkalinity, Carbonate | SM 2320 B | $9.00 |
| Alkalinity, Total | SM 2320 B | $9.00 |
| BOD5 | SM 5210 B | $30.00 |
| CBOD5 | SM 5210 B | $40.00 |
| Calcium, (Titration) | SM 3500 D | $9.00 |
| Carbon, Total Organic | EPA 415.2 | $40.00 |
| Carbon, Total Inorganic | EPA 415.2 | $40.00 |
| Carbon, Total Purgeable | EPA 415.2 | $40.00 |
| Chloride | EPA 300 | $12.00 |
| Chlorine, Free | H 8021 | $5.00 |
| Chlorine, Total | H 8167 | $5.00 |
| Chlorophyll a | SM 10200 H | $25.00 |
| COD | SM 5220 D | $35.00 |
| Conductivity | SM 2510 B | $4.00 |
| Fat, Oil and Grease | EPA 1664 | $40.00 |
| Fluoride | EPA 300 | $12.00 |
| Hardness, Total | SM 2340 C | $9.00 |
| Iron | H 8008 | $15.00 |
| Nitrogen, Ammonia | EPA 350.2 | $30.00 |
| Nitrogen, Nitrate | EPA 300 | $12.00 |
| Nitrogen, Nitrite | EPA 300 | $12.00 |
| Nitrogen, Total Kjeldahl | SM 4500-N B | $50.00 |
| Oxygen, Dissolved | SM 4500-O G | $10.00 |
| pH | SM 4500-H B | $4.00 |
| Phosphorus, Total Reactive (ortho) | SM 4500 P E (Modified) | $15.00 |
| Phosphorus, Dissolved Reactive | SM 4500-P E (Modified) | $15.00 |
| Phosphorus, Total | SM 4500-P E (Modified) | $15.00 |
| Solids, Total Dissolved (TDS) | SM 2540 C | $12.00 |
| Solids, Total Suspended (TSS) | SM 2540 D | $12.00 |
| Solids, Total | SM 2540 B | $10.00 |
| Solids, Volatile (VS) | SM 2540 E | $10.00 |
| Solids, Volatile Suspended (VSS) | SM 2540 E | $12.00 |
| Sulfate | EPA 300 | $12.00 |
| Sulfide | H 8131 | $15.00 |
| Temperature | SM 1030 F | $2.00 |
| Turbidity | SM 2130 B | $6.00 |
Discounted Packages |
| Standard Water Analysis |
| Includes: Chloride, Conductivity, Fluoride, Iron, Nitrate, pH, Sulfate, Total Hardness. Total Dissolved Solids (Calculated) $65.00 |
| with Drinking Water Bacteria $75.00 |
| Wastewater Analysis |
| BOD $30.00 |
| CBOD $40.00 |
BOD, TSS $40.00 BOD, TSS, pH $40.00 |
| BOD, TSS, pH and Fecal Coliform $50.00 |
| BOD, TSS, pH, D.O. and Fecal Coliform $60.00 |
Organic Analysis (Water) |
||
Test |
Method |
Price |
| BTEX (Gasoline) | 625, 8260 | $75.00 |
| Chlorinated Herbicides | 615, 8151 | $200.00 |
| Organophosphorus Pesticides | 622, 8141 | $375.00 |
| Organochlorine Pesticides | 608, 8081 | $200.00 |
| TPH (Total Petroleum Hydrocarbon) | 418.1, 1005 | $75.00 |
| THM (Trihalomethane) | 8260 | $150.00 |
| HAA5 (Haloacetic Acids) | 552 | $150.00 |
| PCB's | 8082 | $100.00 |
Microbiological Analysis |
||
Test |
Method |
Price |
| Total Coliform and E. coli Drinking water bacteria |
Colilert SM 9223 B |
$15.00 |
Total Coliform and/or E. coli Drinking or recreational water |
Quanti-Tray SM 9223 B/SM 9221 C |
$18.00 |
| Fecal Coliform, Wastewater | SM 9222 D Count |
$12.00 |
| Heterotrophic Plate Count Bottled water |
SM 9215 B Count |
$15.00 |
Metals Analysis |
||
Test |
Method |
Price |
| Aluminum | EPA 202.2 | $20.00 |
| Antimony | EPA 7041 | $20.00 |
| Arsenic | EPA 7060 | $20.00 |
| Barium | EPA 7080 | $20.00 |
| Beryllium | EPA 7091 | $25.00 |
| Boron | EPA 212.3 | $25.00 |
| Cadmium | EPA 7131 | $20.00 |
| Calcium | EPA 7140 | $15.00 |
| Chromium | EPA 7190 | $20.00 |
| Cobalt | EPA 7200 | $25.00 |
| Copper | EPA 7210 | $20.00 |
| Iron | EPA 7380 | $15.00 |
| Lead | EPA 7421 | $20.00 |
| Magnesium | EPA 7460 | $15.00 |
| Manganese | EPA 7460 | $20.00 |
| Mercury | EPA 7470 | $30.00 |
| Nickel | EPA 7520 | $20.00 |
| Potassium | EPA 7610 | $15.00 |
| Selenium | EPA 7740 | $20.00 |
| Silver | EPA 7760 | $20.00 |
| Sodium | EPA 7770 | $15.00 |
| Thallium | EPA 7841 | $25.00 |
| Zinc | EPA 7950 | $20.00 |
Discounted Packages |
| Priority Pollutant Metals |
| Includes: Antimony, Arsenic, Cadmium, Chromium, Lead, Mercury, Nickel, Selenium, Silver, Thallium, and Zinc |
$200.00 |
| Safe Drinking Water Act Metals |
| Includes: Arsenic, Barium, Cadmium, Chromium, Manganese, Copper, Calcium, Lead, Mercury, Selenium, Silver, Zinc, Sodium, Magnesium, and Iron |
| $275.00 |
Soils Testing |
|||
| Field Crops, Lawn/Garden and Wastewater Irrigation Fields | |||
Test |
Method |
Price |
|
| Routine Analysis | TAES | $25.00 |
|
| (pH, Nitrates, Phosphorus, Potassium, Calcium, Magnesium, Sodium, and Conductivity) | |||
| Routine Analysis + Micronutrients | TAES | $30.00 |
|
| (Zinc, Iron, Copper and Manganese) | |||
| Routine Analysis + Detailed Salinity | TAES | $45.00 |
|
| TNRCC Sludge Amended Soil Test | TAES | $95.00 |
|
Septic Field Application |
||
| Test | Method |
Price |
| Textural Classification | TAES | $30.00 |
| Textural Classification + Organic Matter | TAES | $60.00 |
Sample Preparation |
|
| Depending on sample type, one or more of the below preparations may be necessary |
|
| Service | Price |
| Acid Digestion | $20.00 |
| Centrifugation | $15.00 |
| Distillation | $30.00 |
| Extraction | By Quote |
| Filtration | $10.00 |
Other Services |
|
| The following categories of Environmental Staff are available for consultation and investigative services, and to serve as expert witnesses at the following hourly rates: | |
| Staff | Price |
| Senior Water Quality Specialist | $50.00 / Hour |
| Water Quality Specialist | $35.00 / Hour |
| Water Quality Analyst | $25.00 / Hour |
| Other Testing |
Because the UGRA Environmental Laboratory maintains arrangements with several associated laboratories for analytical testing beyond our capabilities, we are able to offer testing of many parameters not listed in this price schedule. Pricing and turnaround times are handled on a case-by-case basis. |
Additional fees and prices are listed below: |
|
| Service | Price |
| Fax of Results | $3.00 |
| Data Retrieval | $10.00/Hour ($2.50 minimum charge) |